Family: Eric Gustav Carlson / Adlefina Marie Bjork
m. 1888» Group Sheet «Prev 1 2 » Slide Show
Loading...
The Carlson Family
Standing: Hannah, Herman, Ellen
Seated: Eric, Mable, Adlefina
Owner of original | The collection of Ione and Randy Fischer |
File name | Carlson family - Hannah, Herman, Ellen (standing) Eric, Mable, Adelefina (sitting) 1910.jpg |
File Size | 2.95m |
Dimensions | 2344 x 1836 |
Linked to | Family: Carlson/Bjork (F18); Adlefina Marie Bjork; Ellen Carlson; Eric Gustav Carlson; Hannah Carlson; Herman C Carlson; Ruth Mable Marie Carlson |
Albums | Fischer/Hanson family |
» Group Sheet «Prev 1 2 » Slide Show