Enoch Wright, Sr.
1794 - 1858 (64 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Enoch Wright, Sr. [1] b. 1794 d. 3 Aug 1858
- Ann Susanna Hoover b. 30 Jul 1800 d. 18 Sep 1856
- 2 Sarah Ann Wright [1.1] b. 27 Aug 1822 d. 14 Jan 1915
- 2 Elizabeth Dellen Wright [1.2] b. 7 Apr 1827 d. 4 May 1906
- 2 Juliann M. Wright [1.3] b. 23 Apr 1828 d. 10 May 1912
- 2 George Washington Wright [1.4] b. 2 Nov 1829 d. 9 Aug 1915
- + Mary Elizabeth Nichols-White b. 28 Feb 1837 d. 22 May 1928
- + Mary Elizabeth Nichols-White b. 28 Feb 1837 d. 22 May 1928
- 2 Jacob Daniel Wright [1.5] b. 18 Jul 1831 d. 5 Jun 1916
- 2 Washington Wright [1.6] b. 1832 d. 2 May 1865
- 2 Jesse Hoover Wright [1.7] b. 21 Feb 1833 d. 25 May 1915
- 2 Mary Maria Wright [1.8] b. 1836 d. 25 Mar 1928
- 2 Enoch John Wright, Jr. [1.9] b. 6 Apr 1838 d. 25 Mar 1928
- Mary Theresa Finch b. 24 Nov 1843 d. 23 Jun 1926
- 3 Mary Julia Wright [1.9.1] b. 2 Oct 1860 d. 5 Apr 1862
- 3 Francis Marion Wright [1.9.2] b. 12 Jan 1862 d. 9 Jan 1934
- 3 John Enoch Wright [1.9.3] b. 20 Aug 1863 d. 11 Mar 1901
- 3 Rose Anne Wright [1.9.4] b. 23 Oct 1864 d. 14 Feb 1944
- Walter Kelley b. 12 Mar 1858 d. 10 Oct 1950
- 4 Mary Theresa Kelley [1.9.4.1] b. 3 Jun 1885 d. 25 Oct 1989
- 4 William Kelley [1.9.4.2] b. 1886 d. 1886
- 4 Mary Kelley [1.9.4.3] b. 1887 d. 1887
- 4 Charles Enoch Kelley [1.9.4.4] b. 10 Oct 1888 d. 24 Nov 1918
- 4 Gertrude Louise Kelley [1.9.4.5] b. 11 Dec 1889 d. 18 Mar 1976 [ =>]
- 4 Rose Lauretta "Pete" Kelley [1.9.4.6] b. 21 Sep 1892 d. 1 Jan 1959
- 4 John Walter Kelley [1.9.4.7] b. 19 Apr 1894 d. 2 Aug 1979
- 4 Harry Purcell Kelley [1.9.4.8] b. 17 Dec 1896 d. 30 Oct 1934
- 4 Frances Lenore Kelley [1.9.4.9] b. 14 May 1898 d. 4 Jul 1972
- 4 William Ivor Kelley [1.9.4.10] b. 1 Jun 1899 d. 15 Jan 1988
- 4 Cecil Joseph Kelley [1.9.4.11] b. 25 Jan 1901 d. 1 Nov 1958
- 4 Lawrence Leo Kelley [1.9.4.12] b. 1 Apr 1902 d. 5 Aug 1942
- 4 Paul Vincent Kelley [1.9.4.13] b. 1 Mar 1905 d. 26 Aug 1971
- 4 Gladys Evelyn Kelley [1.9.4.14] b. 8 Sep 1906 d. 20 May 1998
- Walter Kelley b. 12 Mar 1858 d. 10 Oct 1950
- 3 Elliott William Wright [1.9.5] b. 4 Oct 1865 d. 22 Sep 1954
- 3 Edward Purcell Wright [1.9.6] b. 6 Apr 1868 d. 26 Oct 1951
- Rose Ann Hopkins b. 1869
- 4 Martin Enoch Wright [1.9.6.1] b. 7 Dec 1890 d. 1928
- 4 Eugene Joseph Wright [1.9.6.2] b. 16 Dec 1893 d. 2 Jan 1910
- 4 Clarence Marion Wright [1.9.6.3] b. 8 Apr 1895 d. Sep 1960
- 4 Mary Beatrice Wright [1.9.6.4] b. 17 Apr 1896 d. 3 Apr 1935
- 4 Bernard Wright [1.9.6.5] b. 6 Jun 1897 d. Jan 1978
- 4 Winifred Wright [1.9.6.6] b. 14 Jan 1899 d. 26 Jan 1993
- 4 Edward Francis Wright [1.9.6.7] b. 29 Nov 1900 d. 20 Mar 1961
- 4 Theresa Bridget Wright [1.9.6.8] b. 29 May 1902 d. 29 Aug 1997
- 4 Katherine Cecelia Wright [1.9.6.9] b. 12 Oct 1908 d. 16 Jan 1910
- 4 Bernadette Wright [1.9.6.10] b. 27 Jan 1910 d. 13 Sep 1917
- Rose Ann Hopkins b. 1869
- 3 Charles J. Wright [1.9.7] b. 15 Aug 1869 d. 9 Feb 1920
- 3 Ivor Thomas Wright [1.9.8] b. 25 Apr 1874 d. 24 Jan 1953
- Della Elizabeth Argo b. 4 Jul 1878 d. 24 May 1937
- 4 Lawrence Harold Wright [1.9.8.1] b. 30 Jun 1899 d. 2 Oct 1975
- 4 Russell Ambrose Wright [1.9.8.2] b. 26 Apr 1906 d. 25 Apr1979
- 4 Terrence Ivor Wright [1.9.8.3] b. 14 Aug 1911 d. 9 Dec 1987
- 4 John Argo Wright [1.9.8.4] b. 13 May 1915 d. 8 Mar 1978
- 4 Agnes J. Wright [1.9.8.5] b. 31 Dec 1919 d. 19 Feb 2004
- Della Elizabeth Argo b. 4 Jul 1878 d. 24 May 1937
- 3 Celia Dollie Wright [1.9.9] b. 7 Jan 1880 d. 19 Jan 1939
- Clarence Leroy Argo b. 24 Jan 1876 d. 5 Mar 1944
- 4 Lucille Argo [1.9.9.1] b. 1 Nov 1900 d. 15 Mar 1971
- 4 Opal E Argo [1.9.9.2] b. 12 Jul 1902 d. 16 Sep 1976
- 4 Leone Gertrude Argo [1.9.9.3] b. 16 Mar 1904 d. 22 Aug 1986
- Clarence Leroy Argo b. 24 Jan 1876 d. 5 Mar 1944
- Mary Theresa Finch b. 24 Nov 1843 d. 23 Jun 1926
- Ann Susanna Hoover b. 30 Jul 1800 d. 18 Sep 1856