Statistics
Description | Quantity |
---|---|
Total Individuals | 439 |
Total Males | 222 (50.57%) |
Total Females | 217 (49.43%) |
Total Unknown Gender | 0 (0%) |
Total Living | 88 |
Total Families | 90 |
Total Unique Surnames | 90 |
Total Photos | 158 |
Total Documents | 7 |
Total Headstones | 41 |
Total Histories | 6 |
Total Recordings | 0 |
Total Videos | 2 |
Total Sources | 111 |
Total Sources | 103 |
Average Lifespan1 | 70 years, 69 days |
Earliest Birth (Sarah Onderdonk) | 20 Oct 1778 |
Longest Lived1 | Age |
---|---|
Mary Theresa Kelley | 104 years 144 days |
Dorothy Beatrice Muller | 98 years 161 days |
Leah Gareau | 97 years 84 days |
Emma Elizabeth Fischer | 95 years 207 days |
Abigail Jane Davis | 95 years 112 days |
Heinrich Christopher Julius Brummond | 95 years 103 days |
Theresa Bridget Wright | 95 years 92 days |
Joseph Kelley | 95 years |
Jemima Taylor | 94 years 188 days |
Sarah A. Evans | 94 years 82 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree