Alta, IA, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Kelley, Charles Enoch | 10 Oct 1888 | Alta, IA, USA | I214 |
2 | Kelley, Mary | 1887 | Alta, IA, USA | I213 |
3 | Kelley, Mary Theresa | 3 Jun 1885 | Alta, IA, USA | I211 |
4 | Kelley, Rose Lauretta "Pete" | 21 Sep 1892 | Alta, IA, USA | I215 |
5 | Kelley, William | 1886 | Alta, IA, USA | I212 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Kelley, Mary | 1887 | Alta, IA, USA | I213 |
2 | Kelley, William | 1886 | Alta, IA, USA | I212 |