Buffalo Lake, MN, USA
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Radtke, Mildred Hulda | 4 Apr 1903 | Buffalo Lake, MN, USA | I60 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brummond, Carl | 1 Oct 1906 | Buffalo Lake, MN, USA | I184 |
2 | Brummond, Hulda Maria | 19 Apr 1903 | Buffalo Lake, MN, USA | I187 |
3 | Brummond, Mathilda Alvina | 11 Apr 1969 | Buffalo Lake, MN, USA | I87 |
4 | Fischer, Cassie Laura | 3 Dec 1981 | Buffalo Lake, MN, USA | I107 |
5 | Fischer, Emma Elizabeth | 30 Mar 1981 | Buffalo Lake, MN, USA | I106 |
6 | Fischer, Theodore S. | 24 Mar 1939 | Buffalo Lake, MN, USA | I104 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Fischer / Radtke | 21 Sep 1924 | Buffalo Lake, MN, USA | F14 |