Germantown, WI, USA
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hayes, Alexander | Feb 1848 | Germantown, WI, USA | I131 |
2 | Hayes, Francis Thomas | 1880 | Germantown, WI, USA | I134 |
3 | Hayes, George | 1866 | Germantown, WI, USA | I388 |
4 | Hayes, George Aloysius | 6 Jan 1884 | Germantown, WI, USA | I38 |
5 | Hayes, Joseph Irving | 27 Nov 1887 | Germantown, WI, USA | I137 |
6 | Hayes, Josepha Margaret (Jess) | 13 Sep 1889 | Germantown, WI, USA | I138 |
7 | Hayes, Margaret | 1850 | Germantown, WI, USA | I384 |
8 | Hayes, Margaret Ann | Mar 1885 | Germantown, WI, USA | I136 |
9 | Hayes, Martha | 1855 | Germantown, WI, USA | I386 |
10 | Hayes, Mary | 1857 | Germantown, WI, USA | I387 |
11 | Hayes, Mary Winifred (Maywin) | 20 Apr 1882 | Germantown, WI, USA | I135 |
12 | Hayes, Thomas | 1846 | Germantown, WI, USA | I383 |
13 | Hayes, William | 7 Sept 1845 | Germantown, WI, USA | I382 |
14 | Mullen, Hanora (Nora) | Sep 1848 | Germantown, WI, USA | I132 |
15 | Mullen, Johanna | 19 Feb 1846 | Germantown, WI, USA | I392 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gordon, Anna | 31 Jan 1866 | Germantown, WI, USA | I380 |
2 | Hayes, Francis Thomas | 1880 | Germantown, WI, USA | I134 |
3 | Hayes, George | 1866 | Germantown, WI, USA | I388 |
4 | Hayes, Mary | 1858 | Germantown, WI, USA | I387 |
5 | Hayes, Thomas | 28 May 1882 | Germantown, WI, USA | I379 |
6 | Mullen, John | I389 | ||
7 | Mullen, Mary | 15 Feb 1917 | Germantown, WI, USA | I391 |
8 | Sullivan, Mary Hanora | 1875 | Germantown, WI, USA | I390 |