IA, USA
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Argo, Oscar Benton | Oct 1867 | IA, USA | I411 |
2 | Evans, David Samuel | 4 Mar 1908 | IA, USA | I180 |
3 | Evans, Doris | Abt 1914 | IA, USA | I182 |
4 | Evans, Irene | Feb 1896 | IA, USA | I176 |
5 | Evans, John R. | Apr 1899 | IA, USA | I177 |
6 | Evans, Mary "Gwennie" | Abt 1906 | IA, USA | I179 |
7 | Evans, Sarah A. | 4 Jan 1894 | IA, USA | I175 |
8 | Evans, Viola E. | Abt 1911 | IA, USA | I181 |
9 | Kelley, Thomas | Abt 1863 | IA, USA | I257 |
10 | Kelley, William | Abt 1872 | IA, USA | I258 |
11 | Soderstrom, Harry D. | 24 Mar 1909 | IA, USA | I339 |
12 | Soderstrom, Joseph F. | Abt 1915 | IA, USA | I342 |
13 | Wright, Bernard | 6 Jun 1897 | IA, USA | I427 |
14 | Wright, Eugene Joseph | 16 Dec 1893 | IA, USA | I424 |
15 | Wright, Martin Enoch | 7 Dec 1890 | IA, USA | I423 |
16 | Wright, Theresa Bridget | 29 May 1902 | IA, USA | I430 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Evans, Betty Jean | 1936 | IA, USA | I172 |
2 | Evans, Elizabeth Ann | 1948 | IA, USA | I174 |
3 | Wright, Eugene Joseph | 2 Jan 1910 | IA, USA | I424 |