Little Rock, IA, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Argo, Clarence Leroy | 24 Jan 1876 | Little Rock, IA, USA | I404 |
2 | Argo, Leone Gertrude | 16 Mar 1904 | Little Rock, IA, USA | I407 |
3 | Argo, Opal E | 12 Jul 1902 | Little Rock, IA, USA | I406 |
4 | Kelley, Gladys Evelyn | 8 Sep 1906 | Little Rock, IA, USA | I223 |
5 | Kelley, Lawrence Leo | 1 Apr 1902 | Little Rock, IA, USA | I222 |
6 | Kelley, Paul Vincent | 1 Mar 1905 | Little Rock, IA, USA | I220 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Argo, Jeremiah Allen | 17 Mar 1895 | Little Rock, IA, USA | I409 |
2 | Wright, Jesse Hoover | 25 May 1915 | Little Rock, IA, USA | I375 |