NJ, USA
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, Alonzo | 17 Oct 1852 | NJ, USA | I266 |
2 | Campbell, Harry L | 11 May 1860 | NJ, USA | I270 |
3 | Campbell, Janette (Jenetta) | 20 Feb 1858 | NJ, USA | I269 |
4 | Campbell, Mary Jane | 25 Aug 1850 | NJ, USA | I265 |
5 | Campbell, Nellie | Abt 1869 | NJ, USA | I271 |
6 | Campbell, Walter | 20 Dec 1855 | NJ, USA | I268 |
7 | Campbell, William H. | 10 May 1815 | NJ, USA | I259 |
8 | Campbell, Zoe | 30 Jul 1862 | NJ, USA | I115 |
9 | Gardner, Margaret | Oct 1855 | NJ, USA | I112 |
10 | Hennion, Abel Davis | 1 May 1859 | NJ, USA | I114 |
11 | Hennion, Dorothy M. | 20 Sep 1898 | NJ, USA | I121 |
12 | Hennion, Eleanor (Ellner) | 26 Jan 1892 | NJ, USA | I118 |
13 | Hennion, Elenor M. | Abt 1870 | NJ, USA | I231 |
14 | Hennion, Elsie | 1 Jan 1894 | NJ, USA | I119 |
15 | Hennion, Forrest David | 9 Feb 1888 | NJ, USA | I117 |
16 | Hennion, John | Abt 1834 | NJ, USA | I310 |
17 | Hennion, Margaret | Abt 1831 | NJ, USA | I309 |
18 | Hennion, Mary | Abt 1840 | NJ, USA | I311 |
19 | Hennion, Stewart B. | Abt 1869 | NJ, USA | I230 |
20 | Hennion, Zoe C. | 18 Jul 1896 | NJ, USA | I120 |
21 | Muller, George Erwin | Abt 1909 | NJ, USA | I103 |
22 | Stettler, Maude | Abt 1880 | NJ, USA | I421 |
23 | Woodhouse, John Robert | 15 Jan 1891 | NJ, USA | I32 |
24 | Woodhouse, Mary Elizabeth | Feb 1894 | NJ, USA | I128 |
25 | Woodhouse, Nellie (Hellen) | 1882 | NJ, USA | I127 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Campbell, Zoe | 30 Jun 1927 | NJ, USA | I115 |
2 | Hennion, Abel Davis | 23 Mar 1949 | NJ, USA | I114 |
3 | Woodhouse, Florence E. | 1938 | NJ, USA | I124 |
4 | Woodhouse, Henry William | 1927 | NJ, USA | I125 |