Northampton, PA, USA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Musick, Mary A. | 26 Jun 1818 | Northampton, PA, USA | I321 |
2 | Rutman, Allen Henry | 15 Jun 1851 | Northampton, PA, USA | I325 |
3 | Rutman, Edwin | 15 Jun 1851 | Northampton, PA, USA | I326 |
4 | Rutman, Ervin Franklin | 8 Jun 1887 | Northampton, PA, USA | I34 |
5 | Rutman, Howard Walter | 11 Nov 1883 | Northampton, PA, USA | I113 |
6 | Rutman, John | 21 May 1836 | Northampton, PA, USA | I322 |
7 | Rutman, Mary Margretta | 28 Apr 1882 | Northampton, PA, USA | I433 |
8 | Rutman, Monroe | Abt 1846 | Northampton, PA, USA | I324 |
9 | Rutman, Thomas F. | Abt 1858 | Northampton, PA, USA | I327 |
10 | Rutman, William | 14 Oct 1843 | Northampton, PA, USA | I323 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Musick, Mary A. | 6 May 1889 | Northampton, PA, USA | I321 |
2 | Rottmann, Walther | 2 Oct 1884 | Northampton, PA, USA | I320 |
3 | Rutman, Allen Henry | 16 Jul 1930 | Northampton, PA, USA | I325 |
4 | Rutman, Howard Walter | Oct 1964 | Northampton, PA, USA | I113 |
5 | Rutman, John | 15 Dec 1906 | Northampton, PA, USA | I322 |
6 | Rutman, Mary Margretta | 23 Dec 1882 | Northampton, PA, USA | I433 |